Cash Back Credit Cards
We detail the best cash back credit cards in the UK. Find a cashback credit card that makes you money as you spend.
The table below details the best cash back credit cards available in the UK. If you are going to spend on your credit card anyway, why not save some money in the process? If you use your card regularly, you may be surprised at how much money you can accumulate over a year. Surprisingly, a competitive cash back rate does not necessarily mean an uncompetitive standard APR and introductory rates, as you will see below.
We have also included in the table any introductory offers relating to the credit cards and the standard APR that applies once any introductory offers have expired.
We also provide three other 'best buy tables' covering 0% balance transfers, 0% introductory rate on purchases and low standard APR rates.
| Company | Card Type | Typical APR (Variable) | Bal Trans | Duration | Intro Rate | Duration | Cashback | Apply? |
|---|---|---|---|---|---|---|---|---|
| American Express a | Platinum | Typical 18.9% APR (Variable) | - | - | - | - | 5.0% | ![]() |
| Royal Bank of Scotland b | Platinum Card | Typical 13.9% APR (Variable) | 0.0% | 13 months | 0.0% | 6 months | 0.0% | ![]() |
| Virgin Money c | Virgin Credit Card | Typical 15.9% APR (Variable) | 0.0% | 15 months | 0.0% | 3 months | 0.0% | ![]() |
| NatWest d | Platinum Card | Typical 13.9% APR (Variable) | 0.0% | 13 months | 0.0% | 6 months | 0.0% | ![]() |
| Post Office e | Credit Card | Typical 15.9% APR (Variable) | 0.0% | 10 months | 0.0% | 3 months | 0.0% | ![]() |
| Nationwide f | Gold | Typical 15.9% APR (Variable) | 0.0% | 10 months | 0.0% | 3 months | - | ![]() |
| Vanquis g | Visa Card | Typical 39.9% APR (Variable) | - | - | - | - | - | ![]() |
| Lloyds TSB | Advance | Typical 11.9% APR (Variable) | 0.0% | 6 months | - | - | - | ![]() |
| BA American Express h | Credit Card | Typical 17.9% APR (Variable) | - | - | - | - | - | ![]() |
| Lloyds TSB i | Platinum | Typical 16.9% APR (Variable) | 0.0% | 12 months | 0.0% | 6 months | - | ![]() |
a - 5% cashback for first 3 months, then 1.5% thereafter.
b - Available to those 25+ earning £25,000+ p.a.
c - Can’t wait to get a credit card? They could give you a decision online right now.
d - Available to those over 25 earning £25,000+ p.a. .
e - 0% commission on purchases abroad, 0% for 5 months on BT again on your 1st and 2nd anniversary
f - Peace of mind for all cardholders with Nationwide Fraud Watch & commission free purchases abroad.
g - Suitable if you are new to credit, have had CCJs or have bad credit history. Can apply for up to £2,000 credit.
h - Earn 1 BA Air Mile for virtually every £1 spent then redeem your points on worldwide BA flights.
i - Minimum spend of £100 in the first 3 months applies.
Whilst every care has been taken to ensure the information displayed here is correct, always check the details of a card before applying as offers are subject to change without notice.

